

■ MV Stevie
Ship's Particulars
Ship Name: | Stevie |
IMO Number: | 9488035 |
Ship Type: | Multipurpose Tweendecker |
Building Yard: | Taizu Sanfu Shipyard |
Yard Number: | - |
Yard Type: | F300 |
Built: | 2010 |
Flag: | Liberia |
Port of Registry: | Monrovia |
Classification Society: | RINA |
Dimensions
Deadweight: | 12767 mt |
Gross Tonnage: | 9627 |
L.O.A.: | 138,50 m |
Moulded Breadth: | 21 m |
Draught: | 8 m |
Capacities
Nominal Capacity: | 665 TEU |
Homogeneous 14mt.: | 524 TEU |
Total Reefer Plugs: | 50 |
Cargo Gear: | 2 x 150t |
Propulsion & Power
Main Engine: | MAK 6M43 |
MCR: | 500 RPM, 5400 kW |
Number of Aux. and Power: | 3x MAN D2842 532 kW |
Shaft generator: | SE 400 750 kW |
Bowthruster: | Jastram BU60F 500kW |
Max. Speed: | 15 kn |