
■ MV Felix
Ship's Particulars
Ship Name: | Felix |
IMO Number: | 9180877 |
Ship Type: | General Cargo Ship Double Skin |
Building Yard: | Ferus Smit B. V. |
Yard Number: | - |
Yard Type: | - |
Built: | 1999 |
Flag: | Antigua & Barbuda |
Port of Registry: | St. John`s |
Classification Society: | Rina |
Dimensions
Deadweight: | 6359 dwt |
Gross Tonnage: | 4503 mt |
L.O.A.: | 111,75 m |
Moulded Breadth: | 14,95 m |
Draught: | 6,37 m |
Capacities
Nominal Capacity: | 390 TEU |
Homogeneous 14mt.: | - |
Total Reefer Plugs: | - |
Cargo Gear: | gearless |
Propulsion & Power
Main Engine: | Wärtsilä 8R32E |
MCR: | 2900 kW |
Number of Aux. and Power: | 2 x 174 kW |
Shaft generator: | Yes |
Bowthruster: | 350 kW |
Max. Speed: | 13,0 kn |