
■ MV Emilia
Ship's Particulars
Ship Name: | Emilia |
IMO Number: | 9197521 |
Ship Type: | Containership |
Building Yard: | J.J.Sietas-Neuenfelde, Germany |
Yard Number: | 18755 |
Yard Type: | 160 |
Built: | 1999 |
Flag: | Antigua & Barbuda |
Port of Registry: | St. John's |
Classification Society: | ClassNK |
Dimensions
Deadweight: | 7114 dwt |
Gross Tonnage: | 6363 |
L.O.A.: | 121,35 m |
Moulded Breadth: | 18,20 m |
Draught: | 6,69 m |
Capacities
Nominal Capacity: | 700 TEU |
Homogeneous 14mt.: | 380 TEU |
Total Reefer Plugs: | 144 |
Cargo Gear: | gearless |
Propulsion & Power
Main Engine: | MAN 8L 40/54 |
MCR: | 5300 kW |
Number of Aux. and Power: | 2 x 548 kW |
Shaft generator: | 850 kW |
Bowthruster: | 495 kW |
Max. Speed: | 16,5 kn |