
■ MV BF Lucia
Ship's Particulars
Ship Name: | BF Lucia |
IMO Number: | 9138343 |
Ship Type: | Containership |
Building Yard: | J.J.Sietas-Neuenfelde, Germany |
Yard Number: | 1129 |
Yard Type: | 160 |
Built: | 1997 |
Flag: | Liberia |
Port of Registry: | Monrovia |
Classification Society: | Class NK |
Dimensions
Deadweight: | 7225 dwt |
Gross Tonnage: | 6362 |
L.O.A.: | 121,35 m |
Moulded Breadth: | 18,20 m |
Draught: | 6,69 m |
Capacities
Nominal Capacity: | 700 TEU |
Homogeneous 14mt.: | 375 TEU |
Total Reefer Plugs: | 100 |
Cargo Gear: | - |
Propulsion & Power
Main Engine: | MAN B&W 8L 40/54 |
MCR: | 514 RPM, 3825 kW |
Number of Aux. and Power: | 2 x 340 kW |
Shaft generator: | 850 kW |
Bowthruster: | 546 kW |
Max. Speed: | 16,5 kn |