


■ MV BF Hamburg
Ship's Particulars
Ship Name: | BF Hamburg |
IMO Number: | 9332860 |
Ship Type: | Cellular Container Vessel |
Building Yard: | Koyo Dockyard |
Yard Number: | - |
Yard Type: | - |
Built: | 2009 |
Flag: | Liberia |
Port of Registry: | Majuro |
Classification Society: | DNV-GL |
Dimensions
Deadweight: | 72.982 |
Gross Tonnage: | 71.786 |
L.O.A.: | 293,18 m |
Moulded Breadth: | 40 m |
Draught: | 14,02 m |
Capacities
Nominal Capacity: | 6494 TEU |
Homogeneous 14mt.: | 4494 TEU |
Total Reefer Plugs: | 500 FEUS |
Cargo Gear: | - |
Propulsion & Power
Main Engine: | Mitsui MAN B&W 11K98MC(MARK VI) |
MCR: | 62920 kW at 94.0 rpm |
Number of Aux. and Power: | 4x Daihatsu DC-32 engines with 2648 kW each |
Shaft generator: | |
Bowthruster: | 1 Kawasaki abt 2000 kW |
Max. Speed: | 25 kn |