
■MV BF Carp
Ship's Particulars
Ship Name: | BF Carp |
IMO Number: | 9437256 |
Ship Type: | Containership |
Building Yard: | Ouhua |
Yard Number: | 512 |
Yard Type: | Ouhua 1000 |
Built: | 2009 |
Flag: | Cyprus |
Port of Registry: | Limassol |
Classification Society: | Class NK |
Dimensions
Deadweight: | 11.968 |
Gross Tonnage: | 99460 |
L.O.A.: | 139,10 m |
Moulded Breadth: | 22,60 m |
Draught: | 11,80 m |
Capacities
Nominal Capacity: | 990 TEU |
Homogeneous 14mt.: | 621 TEU |
Total Reefer Plugs: | 254 |
Cargo Gear: | N/A |
Propulsion & Power
Main Engine: | MAN B&W 8 L 48/60b - |
MCR: | 9600 kW |
Number of Aux. and Power: | 2x MAN 960 kW |
Shaft generator: | 2000 kW |
Bowthruster: | 2x bowthrusters: 500 / 300 kw 7/4,2 mto thrust |
Max. Speed: | 18 kn |