

■ MV Christine
Ship's Particulars
Ship Name: | Christine |
IMO Number: | 9184811 |
Ship Type: | General Cargo Ship Double Skin |
Building Yard: | BV Scheepswerf Damen |
Yard Number: | - |
Yard Type: | - |
Built: | 1998 |
Flag: | Antigua & Barbuda |
Port of Registry: | St. John's |
Classification Society: | DNV GL |
Dimensions
Deadweight: | 4705 dwt |
Gross Tonnage: | 2834 t |
L.O.A.: | 89,80 m |
Moulded Breadth: | 13,17 m |
Draught: | 6,22 m |
Capacities
Nominal Capacity: | 213 TEU |
Homogeneous 14mt.: | - |
Total Reefer Plugs: | - |
Cargo Gear: | gearless |
Propulsion & Power
Main Engine: | DEUTZ TBD 645 |
MCR: | 2200 kW |
Number of Aux. and Power: | 2 x 135 kW |
Shaft generator: | Yes |
Bowthruster: | 300 kW |
Max. Speed: | 12,0 kn |