


■ MV BF Cartagena
Ship's Particulars
Ship Name: | BF Cartagena |
IMO Number: | 9123817 |
Ship Type: | Containership |
Building Yard: | J.J.Sietas-Neuenfelde, Germany |
Yard Number: | 1112 |
Yard Type: | 151 E3 |
Built: | 1995 |
Flag: | Cyprus |
Port of Registry: | Limassol |
Classification Society: | Rina |
Dimensions
Deadweight: | 5218 dwt |
Gross Tonnage: | 3999 |
L.O.A.: | 101,10 m |
Moulded Breadth: | 18,20 m |
Draught: | 6,56 m |
Capacities
Nominal Capacity: | 508 TEU |
Homogeneous 14mt.: | 280 TEU |
Total Reefer Plugs: | 52 |
Cargo Gear: | - |
Propulsion & Power
Main Engine: | Deutz TBD 645 L9 |
MCR: | 600 RPM, 3825 kW |
Number of Aux. and Power: | 2 x 340 kW |
Shaft generator: | 680 kW |
Bowthruster: | 400 kW |
Max. Speed: | 15,5 kn |